Name Slot Int Spirit Stamina SpellHit SpellDmg SpellFire SpellCrit Sockets Misc DEP
Robes of Rhonin Chest 38   55 27 81   24   159.10
Vestments of the Sea-Witch Chest 28   28 27 57   31 3   151.27
Robes of the Tempest Chest 39 31 36 13 62   23 3   146.58
Spellfire Robe Chest 17   72 28 2 11.66 123.73
Robes of Tirisfal Chest 35 20 30   55   19 3   118.89
Robe of Hateful Echoes Chest 36   34   50   25 3   117.87
Gladiator's Silk Raiment Chest 18   51   32   25 3   104.77
Vestments of the Aldor Chest 32 14 34   49   3   100.96
Robe of the Elder Scribes Chest 29 24 27   32   24   20 89.97
Warp Infused Drape Chest 28   27 12 30   3   88.10
Robe of the Crimson Order Chest 23   30 50   84.60
Frostfire Robe Chest 27   21 8 47   14   80.23
Vermillion Robes of the Dominant Chest 33   37 12 42   79.10
Will of Edward the Odd Chest 30   53   30   79.00
Robe of the Great Dark Beyond Chest 30 18 25   39   23   74.83
Bloodfyre Robes of Annihilation Chest 27   27   54   72.90
Kirin Tor Apprentice's Robes Chest 26 17 19 14 40   70.59
Crystal Webbed Robe Chest 19   25   53   69.30